A/O JFL Roster

 
AOYL
A/O JFL
Roster
Games
Coaches

 

2009 Heavyweights
 
No. Name Grade Weight
1 Austin Wenskunas 8 125
2 Logan Jackson 8 118
4 Cameron Hupp 8 131
7 Jared Hupp 8 125
10 Dalton Camfield 8 120
11 Gage Eller 8 122
12 Blake Merli 8 113
15 Nathan Gentzyel 7 156
16 David Camfeild 7 119
18 Taylor Ferrill 8 118
20 Deven McBride 8 151
22 Seth Bowman 8 115
29 Austin Dickenson 8 105
31 Conner Haltom 8 205
34 Jeffry Parker 8 156
35 Zach Whitsel 8 83
41 Dylan Olson 7 128
44 Taran Trudeau 8 272
54 Keegan McHood 7 175
63 Jesse Walker 8 155
66 Alex Rodriguez 7 183
77 Sawyer Sprague 7 105
78 Terrance Benz 8 233
85 Jacob Walker 8 181
94 Trey Porter 8 205

2009 Lightweights A
 
No. Name Grade Weight
4 Micheal Snow 6 137
7 Jordan Seats 5 56
8 Tyler Bennett 6 103
12 Austin Brown 6 157
13 Michael Dowdy 5 85
17 Devin Camfield 4 117
21 Gaige Miller 6 122
23 Trevor DeWeese 6 80
24 Max Boland 6 95
27 Brittain Goodrich 6 121
28 Ryan Ruple 6 86
39 Lucas Schoen 6 102
42 Darrion McBride 6 121
50 Joshua White 5 103
60 Evan Miller 6 149
61 Brandon Blackwell 6 131
62 Chase Pruitt 6 129
65 Peyton Taylor 6 142
77 Jordan Schoen 6 105
88 Jared Parker 6 70

2009 Lightweights B
 
No. Name Grade Weight
1 Matthew DeVore 4 65
6 Tristin Quilan 3 67
9 Matthew Miles 5 93
12 Gaige Floyd 4 82
14 Ryan Thomas 5 98
20 Nic Lazzarini 4 45
22 Dalton Johnson 4 64
24 Oscar Masters 5 133
25 Korbin Staton 4 87
26 Trevor Webb 4 108
32 Evan Rodriguez 3 84
40 Brendan Corrington 5 102
48 Wyatt Hanafin 4 103
54 Tanner Tolladay 4 100
55 Kyle Rigsby 3 115
60 Christian Jackson 4 113
72 Trevor Bloch-Jones 5 171
80 Richy Camfield 5 84
81 Christon Vinson 5 128
86 Dylan Walker 5 81
99 P J Eades 4 119

AOYL | A/O JFL | Roster | Games | Coaches

This site was last updated 08/18/09